1 Mile Open Men 19-39 |
|||
1. | Jordan Tyler | 4:15.26 MR | |
2. | Gilbert Grundy | 4:19.76 | Jacuzzi Boys AC |
3. | Miles Anderson | 4:24.39 | |
4. | Dane Sawyer | 4:26.04 | Portland Running Company Race Team |
5. | Danny Robertson | 4:26.31 | Ultimook Track Club |
6. | Robert McLauchlan | 4:33.40 | |
7. | Kaleb Keyserling | 4:36.78 | |
8. | Christian Igielinski | 4:36.91 | |
9. | Logan Ford | 4:37.18 | |
10. | Cameron Webb | 4:39.10 | |
11. | JJ Grinvalds | 4:46.07 | |
12. | Jake Stout | 4:47.11 | Team Red Lizard |
13. | Eric Barten | 4:47.95 | NAC |
14. | Rory Jenkins | 4:48.88 | |
15. | Mark Hayes | 4:49.54 | |
16. | Aaron Coe | 4:50.72 | Team Red Lizard |
17. | Manuel Finley | 4:52.13 | |
18. | Adrian Clifford | 4:57.16 | |
19. | Dylan Dougherty | 4:59.18 | |
20. | Alex Klomstad | 4:59.55 | |
21. | Scott Cook | 5:02.36 | Sasquatch TC |
22. | Ryan Baxter | 5:08.27 | |
23. | Shuntao Cai | 5:09.52 | |
24. | Alex DeCino | 5:12.82 | Rose City Track Club |
25. | Thomas Fuchs | 5:14.41 | Team Red Lizard |
26. | Chris Poole | 5:15.15 | |
27. | David Colburn | 5:19.12 | |
28. | Jonathan James | 5:21.10 | |
29. | Pendleton Thomas | 5:29.21 | |
30. | Ben Hodgdon | 5:44.84 | |
31. | Jack Southworth | 5:53.32 | |
32. | Pablo Harrera-Fuentes | 5:53.42 | |
33. | Jeremy Henderson | 6:12.16 | |
34. | Daniel Russo | 6:17.76 | Portland Running Company Race Team |
35. | Aaron Gudelj | 6:20.20 |
1 Mile Open Women 19-39 |
|||
1. | Theresa Hailey | 4:50.61 MR | Oiselle/Team Red Lizard |
2. | Fionna Fallon | 5:13.90 | Rose City Track Club |
3. | Kayla Moore | 5:14.67 | Ultimook Track Club |
4. | Liz Anjos | 5:18.25 | Rose City Track Club |
5. | Julia Webb | 5:20.44 | Bowerman TC |
6. | Alison Crocker | 5:21.82 | |
7. | Lauren Ross | 5:22.33 | TROT |
8. | Shasta Zielke | 5:23.22 | Rose City Track Club |
9. | Lydia McRae | 5:27.96 | Team Red Lizard |
10. | Marla Smith | 5:28.16 | Rose City Track Club |
11. | Carolyn Gilchriese | 5:29.22 | Jacuzzi Boys AC |
12. | Kate Mann | 5:33.56 | |
13. | Chloe Hallyburton | 5:33.88 | Rose City Track Club |
14. | Trish Merrion | 5:34.87 | |
15. | Rachel Morris | 5:35.03 | Team Red Lizard |
16. | Ashley Meagher | 5:40.59 | Rose City Track Club |
17. | Julia Gullikson | 5:41.45 | Team Red Lizard |
18. | Melissa Hastings | 5:43.08 | |
19. | Valerie Weilert | 5:49.38 | |
20. | Lauren Elgee | 5:53.37 | Team Red Lizard |
21. | Leah Drebin | 5:56.61 | |
22. | Julie Baker | 5:59.30 | Portland Running Company Race Team |
23. | Kate Johnson | 6:00.78 | |
24. | Susan Le | 6:02.99 | Team Red Lizard |
25. | Hannah Smith | 6:04.46 | Team Red Lizard |
26. | Krysta Gunvalson | 6:06.92 | Rose City Track Club |
27. | Brittany Beem | 6:13.69 | |
28. | Jaime Musgrave | 6:15.11 | Rose City Track Club |
29. | Kristen Dedeaux | 6:21.86 | Team Red Lizard |
30. | Juliana DePietro | 6:28.88 | Rose City Track Club |
31. | Angela Vinton | 6:51.04 | Rose City Track Club |
1 Mile Masters Men 40+ |
|||||
1. | Daniel Bartosz | 4:58.44 | Team Red Lizard | ||
2. | John Clifford | 5:10.76 | |||
3. | Joe Dudman | 5:16.37 | Team Red Lizard | ||
4. | Ian Berman | 5:21.00 | Portland Running Company Race Team | ||
5. | Yoshiyuki Nakao | 5:53.01 | |||
6. | Steve Doyle | 6:17.54 | Florida Track Club West | ||
7. | Michael Mirande | 6:23.00 | Athletics East Running Club |
1 Mile Masters Women 40+ |
|||||
1. | Susan Hay | 5:51.67 | Team Red Lizard | ||
2. | Andi Camp | 5:56.20 | Team Red Lizard | ||
3. | Jennifer Seibel | 5:59.38 | Team Red Lizard | ||
4. | Jennifer Teppo | 6:18.55 | Team Red Lizard | ||
5. | Emma Notario | 6:30.43 | |||
6. | Janelle Dickerson | 6:47.57 | |||
7. | Joanna Harper | 7:23.44 | Team Red Lizard |
1 Mile Youth Boys 10 & Under |
|||||
1. | Liam Wilde | 6:11.52 | |||
2. | Benjamin Grand | 6:42.64 | |||
3. | Calvin Bash | 6:55.78 |
1 Mile Youth Girls 10 & Under |
|||||
1. | Raegan McRae | 6:55.36 |
1 Mile Youth Boys 11-14 |
|||||
1. | Raphael Blandini | 5:23.71 | |||
2. | Nathan Wilde | 5:36.15 | |||
3. | Marcus Greene | 6:55.78 | Lake Oswego Track Club |
1 Mile Youth Girls 11-14 |
|||||
1. | Halle Sequeira | 6:10.54 | Lake Oswego Track Club |
1 Mile Youth Boys 15-18 |
|||||
1. | Graehm Alberty | 4:48.36 | |||
2. | Emilio Calderon | 6:16.25 | |||
3. | Jason Wahl | 6:35.40 |