1 Mile Open Men
Overall Place | Name | Age Group Place | Age Group | Finish | Club |
1 | Jeff Lautenslager | – | 19-29 | 4:08.27 MR | |
2 | Moises Martinez | – | 19-29 | 4:10.72 | |
3 | Jordan Tyler | – | 19-29 | 4:15.57 | |
4 | Jesse Joseph | 1 | 19-29 | 4:18.47 | Jacuzzi Boys Athletic Club |
5 | Todd Williams | 1 | 30-39 | 4:19.32 | NAC |
6 | Malik Mahmud | 2 | 19-29 | 4:22.07 | Jacuzzi Boys Athletic Club |
7 | Dan Nafziger | 3 | 19-29 | 4:24.16 | Donut Dudes |
8 | Christopher Platt | 4 | 19-29 | 4:30.92 | Team Red Lizard |
9 | Ian Goldizen | 5 | 19-29 | 4:32.98 | |
10 | Kaleb Keyserling | 2 | 30-39 | 4:36.23 | NAC |
11 | Jonathan Hutnyan | 6 | 19-29 | 4:37.48 | Jacuzzi Boys Athletic Club |
12 | Riley Rex | 3 | 30-39 | 4:39.05 | |
13 | Cameron Webb | 7 | 19-29 | 4:41.19 | |
14 | Wayne Dilly | 4 | 30-39 | 4:53.59 | Portland Running Co |
15 | Adam Nilsen | 8 | 19-29 | 4:53.69 | |
16 | Alex Klomstad | 9 | 19-29 | 4:54.40 | Sasquatch TC |
17 | Bjorn Begelman | 5 | 30-39 | 4:56.78 | UA Corporate |
18 | Karl Engel | 10 | 19-29 | 4:57.28 | Team Red Lizard |
19 | Brooks Barth | 6 | 30-39 | 4:58.97 | Rose City Track Club |
20 | Michael Threlfall | 11 | 19-29 | 5:00.17 | Team Red Lizard |
21 | Raphael Blandini | 1 | 11-14 | 5:00.45 | |
22 | Lucas Matthews | 12 | 19-29 | 5:02.61 | |
23 | Chris Poole | 13 | 19-29 | 5:03.96 | Godo |
24 | Shuntao Cai | 7 | 30-39 | 5:05.17 | |
25 | Dylan Dougherty | 14 | 19-29 | 5:11.30 | |
26 | David Colburn | 8 | 30-39 | 5:12.74 | Oiselle |
27 | Chris Bielsa-Brown | 9 | 30-39 | 5:15.93 | Team Red Lizard |
28 | Ryan Galloway | 10 | 30-39 | 5:16.92 | Portland Broses |
29 | Alejandro Fallas | 11 | 30-39 | 5:17.83 | Rose City Track Club |
30 | Aaron Simpson | 12 | 30-39 | 5:22.62 | |
31 | Eric Lindsay | 13 | 30-39 | 5:24.50 | Team Red Lizard |
32 | pendleton thomas | 14 | 30-39 | 5:25.60 | |
33 | Quentin Nelson | 2 | 11-14 | 5:30.91 | |
34 | Thomas Fuchs | 19+ | 30-39 | 5:31.00 | Team Red Lizard |
35 | Trevor Lundeen | 15 | 19-29 | 5:31.53 | |
36 | Nathaniel Boyer | 30-39 | 5:37.54 | ||
37 |
Collin Soderberg-Chase
|
30-39 | 5:46.80 | ||
38 | Tony Lam | 16 | 19-29 | 5:56.78 | |
39 | Daniel Mcallister | 30-39 | 5:58.79 | ||
40 | Andrew Sanchez | 30-39 | 5:59.92 | ||
41 | Nicholas Chamberlin | 3 | 11-14 | 6:12.84 | |
42 | Trevor Oakes | 4 | 11-14 | 6:13.33 | |
43 | Steven Taulbee | 17 | 19-29 | 6:17.50 | |
44 | Lucas Hellberg | 4 | 11-14 | 6:21.33 | Lake Oswego Track Club |
45 | Felipe Enriquez | 18 | 19-29 | 6:54.15 |
1 Mile Open Women
Overall Place | Name | Age Group Place | Age Group | Finish | Club |
1 | Theresa Hailey | – | 30-39 | 4:48.99 MR | Oiselle |
2 | Melissa Lodge | – | 19-29 | 4:56.50 | TCTC |
3 | Emma Huston | – | 19-29 | 5:02.43 | Rose City Track Club |
4 | Julia Webb | 1 | 30-39 | 5:05.12 | Life Runners |
5 | Kate Peters | 1 | 11-14 | 5:05.78 | Bowerman Track |
6 | Kristen Niedrach | 1 | 19-29 | 5:13.94 | Bowerman Track |
7 | Marla Smith | 2 | 30-39 | 5:14.78 | Rose City Track Club |
8 | Maile Shigemasa | 2 | 19-29 | 5:19.60 | Jacuzzi Boys Athleti… |
9 | Lauren Ross | 3 | 19-29 | 5:20.61 | Rose City Track Club |
10 | Ana Peters | 2 | 11-14 | 5:21.78 | Bowerman Track |
11 | Shasta Zielke | 3 | 30-39 | 5:25.33 | Rose City Track Club |
12 | Stephanie Bitcon | 4 | 19-29 | 5:27.40 | |
13 | Liz Anjos | 4 | 30-39 | 5:27.65 | Rose City Track Club |
14 | Ashlyn Howie | 5 | 19-29 | 5:28.35 | |
15 | Rachel Morris | 6 | 19-29 | 5:32.16 | Team Red Lizard |
16 | Caitlin Jacobsen | 5 | 30-39 | 5:32.94 | Rose City Track Club |
17 | Chrissy Bettencourt | 7 | 19-29 | 5:34.12 | Portland Running Co |
18 | Melissa Girgis | 8 | 19-29 | 5:38.06 | |
19 | Erica Hunsberger | 6 | 30-39 | 5:40.44 | |
20 | Leah Brown | 7 | 30-39 | 5:41.30 | Team Red Lizard |
21 | Ashley Meagher | 8 | 30-39 | 5:42.82 | Rose City Track Club |
22 | Thailyr Jaegersen | 9 | 19-29 | 5:43.02 | Rose City Track Club |
23 | Rachel Wysocki | 10 | 19-29 | 5:52.02 | Rose City Track Club |
24 | Claire Wallace | 9 | 30-39 | 5:54.49 | Rose City Track Club |
25 | Leah Drebin | 10 | 30-39 | 5:57.28 | Rose City Track Club |
26 | Halle Sequeira-Lopez | 3 | 11-14 | 5:57.71 | |
27 | Erica Arthurs | 11 | 30-39 | 5:58.90 | |
28 | Kendra Phillips | 11 | 19-29 | 6:07.93 | |
29 | Ellen Bugbee | 12 | 19-29 | 6:18.45 | |
30 | Nina Garland | 1 | 15-18 | 6:26.70 | SOVAH Track Club |
31 | Jamie Retherford | 13 | 19-29 | 6:27.98 | |
32 | Brianne Henry-McAllister | 12 | 30-39 | 6:30.19 | |
33 | Emily Lettenmaier | 2 | 15-18 | 6:35.22 | |
34 | Jennifer Endozo | 14 | 19-29 | 6:39.51 | Portland Running Co |
35 | Susan Landolt | 13 | 30-39 | 6:40.41 | |
36 | Stephanie Ross | 14 | 30-39 | 6:43.27 | Rose City Track Club |
37 | Laura Jenks | 15 | 30-39 | 6:45.15 | |
38 | Melissa Stocking | 16 | 30-39 | 6:45.60 | Rose City Track Club |
39 | Leah Koshiyama | 17 | 30-39 | 6:57.67 | |
40 | Molly Christison | 15 | 19-29 | 6:58.23 | Rose City Track Club |
41 | Karen Poole | 18 | 30-39 | 7:07.75 | |
42 | Paige Mcomie | 16 | 19-29 | 10:28.62 |
1 Mile Masters Men
Overall Place | Name | Age Group Place | Age Group | Finish | Club |
1 | Steven Short | – | 40-49 | 4:46.31 | Team Red Lizard |
2 | Matt Farley | – | 50-59 | 4:52.71 | Bowerman TC Masters |
3 | Joshua Gordon | – | 40-49 | 4:52.72 | Bowerman TC Masters |
4 | Chris McGinness | 1 | 40-49 | 4:57.54 | Team Red Lizard |
5 | Daniel Bartosz | 2 | 40-49 | 5:02.46 | Team Red Lizard |
6 | Ian Berman | 3 | 40-49 | 5:07.82 | |
7 | Jeff McCormick | 1 | 50-59 | 5:10.00 | Bowerman TC Masters |
8 | Joseph Dudman | 2 | 50-59 | 5:16.16 | Team Red Lizard |
9 | Garland Days | 4 | 40-49 | 5:30.51 | Team Red Lizard |
10 | kevin paulk | 3 | 50-59 | 5:32.15 | Bowerman TC Masters |
11 | Rohit Grover | 5 | 40-49 | 5:33.04 | Team Red Lizard |
12 | Spencer Pierce | 6 | 40-49 | 5:37.94 | |
13 | Jack Morgan | 7 | 40-49 | 5:39.09 | Portland Running Co |
14 | Dave Ross | 4 | 50-59 | 5:46.74 | |
15 | Michael Mirande | 1 | 60-69 | 5:51.64 | |
16 | Frank Schaefer | 5 | 50-59 | 5:54.55 | Portland Running Co |
17 | Jerry Himmelberg | 2 | 60-69 | 5:55.38 | |
18 | Pete Danko | 6 | 50-59 | 5:55.77 | |
19 | Brandon Sawyer | 7 | 50-59 | 5:56.00 | Team Red Lizard |
20 | D.J. DeAustria | 8 | 50-59 | 6:02.51 | Team Red Lizard |
21 | Chris Albright | 8 | 40-49 | 6:03.33 | |
22 | Thomas Gennarelli | 9 | 50-59 | 6:16.44 | Eugene Running Club |
23 | Darrell Schroeter | 9 | 40-49 | 6:23.93 | |
24 | Eric Liljenberg | 10 | 40-49 | 6:36.61 | |
25 | Gary Adams | 1 | 70-79 | 7:07.81 | Team Red Lizard |
1 Mile Masters Women
Overall Place | Name | Age Group Place | Age Group | Finish | Club |
1 | Andi Camp | – | 40-49 | 5:53.69 | |
2 | Danielle Henty | – | 40-49 | 5:59.16 | Club Northwest |
3 | Bree Maier | – | 40-49 | 6:18.45 | |
4 | Jennifer Seibel | 1 | 40-49 | 6:24.20 | Team Red Lizard |
5 | Jesse Blackburn | 2 | 40-49 | 6:35.83 | Team Red Lizard |
6 | Trina Marmarelli | 3 | 40-49 | 6:36.70 | |
7 | Emma Notario | 4 | 40-49 | 6:44.03 | Rose City Track Club |
8 | Amy McVee | 1 | 60-69 | 7:34.16 | |
9 | Robin Vesey | 2 | 60-69 | 8:00.48 | Portland Running Co |
1 Mile 10 & Under Boys
Overall Place | Name | Finish | Club |
1 | Tai Keene | 6:15.05 | |
2 | Sam Heinonen | 6:21.32 | |
3 | Charlie Schroeter | 10:06.21 |
1 Mile 10 & Under Girls
Overall Place | Name | Finish | Club |
1 | Adara Jacobsen | 7:34.07 | |
2 | Rose Bissig | 8:20.40 | North Lake |
3 | Cesia Jacobsen | 8:22.65 | |
4 | Joanie Webb | 8:32.60 | Life Runners |
5 | Azelle Jaitla | 8:39.35 |
1 Mile Virtual
Overall Place | Name | Finish | Club | City |
1 | Shauna Pearson | 5:33 | Rose City Track Club | Seoul, Korea |
2 | Rebecca Trachsel | 5:48 |
Winchester, MA
|
|
3 | Julie Markley | 6:18 | Team Athena | Portland, OR |
4 | Sarah Schwei | 6:36 | Seoul, Korea | |
5 | Tamily Weissman-Uni | 8:47 |
Lake Oswego, OR
|
PAST RESULTS:
Please send inquiries/corrections to hello@rosecitytrack.com.