ROSÉ MILE 2020 – SOLO MEN RESULTS
Place | Name | Time |
1 | Jake Jendusa | 6:19.4 |
ROSÉ MILE 2020 – SOLO WOMEN RESULTS
Place | Name | Time |
1 | Lauren Ross | 5:57.9 |
2 | Paige Crawford | 7:48 |
3 | Erica Hunsberger | 7:58 |
ROSÉ MILE 2020 – MEN’S RELAY RESULTS
Place | Names | Time |
1 | Brooks Barth, Sam Brookham | 5:34.9 |
ROSÉ MILE 2020 – WOMEN’S RELAY RESULTS
Place | Names | Time |
1 | Corrine Murray, Maddie Meyers, Sarah Reiter, Jami Klicker | 4:49 |
2 | Stefanie Albert, Miriam Udosenata | 6:41 |
3 | Team Rose Gold – Tay Artis, Amberley Shaw, Jenna Crawford, Victoria Sanchez | 7:39 |
ROSÉ MILE 2020 – CO-ED RELAY RESULTS
Place | Names | Time |
1 | Brett Wagner, Kelly Gallagher, Sarah Rasmussen-Rehkopf, Manuel Finley | 5:14.4 |
2 | Collin Soderberg-Chase, Liz Anjos, Nick Godsmark | 6:42.05 |
3 | Madeline Tomseth, Mikell Warms, Amy Hopkins, Keith Harrison | 6:45.9 |
4 | Shasta Zielke, Alex DeCino, Jamie Retherford, Ashlyn Taulbee | 6:57 |
5 | Marla Smith, Ryan Cornwell, Mitch Maxson, Cate Maxson | 7:15 |
6 | Angela Vinton, Ryan Vinton, Bethany Vinton | 9:09 |
7 | Darrell Schroeter, Trina Marmarelli (accompanied by Charlie & James in a simultaneous Strawberry Lemonade relay) | 24:32 |
CRANBERRY MILE 2020 – SOLO MEN RESULTS
Place | Name | Time |
1 | Jared Holland | 11:13.4 |
CRANBERRY MILE 2020 – WOMEN’S RELAY RESULTS
Place | Names | Time |
1 | Perrin Terhes & two friends | 10:25.6 |
2 | Gisele Ortega & sister | 12:58 |
ROSE CITY MILE MANIAC STANDINGS (those in the running to complete all five events!)
WOMEN
Name | Wild Mile | Vertical Mile | Rosé Mile | Gnarly Mile | Mile Trial | Combined Score |
Erica Hunsberger | 7 | 1 | 3 | – | – | 11 |
Stefanie Albert | 4 | 5 | 2 | – | – | 11 |
Liz Anjos | 3 | 7 | 2 | – | – | 12 |
Perrin Terhes | 8 | 3 | 1 | – | – | 12 |
Gisele Ortega | 9 | 6 | 2 | – | – | 17 |
MEN
Name | Wild Mile | Vertical Mile | Rosé Mile | Gnarly Mile | Mile Trial | Combined Score |
Jared Holland | 1 | 2 | 1 | – | – | 4 |