VERTICAL MILE 2020 – OVERALL RESULTS (in order of completion and result submission)
Place | Name | Distance (miles) | Time | Elevation |
1 | Tyler Thomas | 6.1 (incline treadmill) | 1:01:49 | 5,285ft |
2 | Eric Christman | 10 | 2:42:38 | 5,298.6ft |
3 | Jared Holland | 28.58 | 5:27:45 | 5,310ft |
4 | Erica Hunsberger | 35.39 | 5:32:17 | 5,297ft |
5 | Olivia Harkness | 28.10 | 5:55:43 | 5,530ft |
6 | Jake Jendusa | 23.3 | 3:45:41 | 5,295ft |
7 | Perrin Terhes | 9.66 | 1:34:17.2 | 5,280ft |
8 | Lauren Ross | 16 | 2:49 | 5,515ft |
9 | Glenn Kasin | 27.93 | 4:56:34 | 5,689ft |
10 | Stefanie Albert | 39.44 | 7:19:42 | 5,285ft |
11 | Gisele Ortega | 18.6 | 5:15:13 | 5,469ft |
12 | Liz Anjos | 46.6 | 5:11 | 6,814ft |
13 | Amanda Boman | 26.09 | 9:00 | 6,425ft |
13 | Collin Soderberg | 40.5 | 6:40 | 5,321ft |
VERTICAL MILE 2020 – OPEN WOMEN RESULTS
Place | Name | Distance (miles) | Time | Elevation |
1 | Erica Hunsberger | 35.39 | 5:32:17 | 5,297ft |
2 | Olivia Harkness | 28.10 | 5:55:43 | 5,530ft |
3 | Perrin Terhes | 9.66 | 1:34:17.2 | 5,280ft |
4 | Lauren Ross | 16 | 2:49 | 5,515ft |
5 | Stefanie Albert | 39.44 | 7:19:42 | 5,285ft |
6 | Gisele Ortega | 18.6 | 5:15:13 | 5,469ft |
7 | Liz Anjos | 46.6 | 5:11 | 6,814ft |
8 | Amanda Boman | 26.09 | 9:00 | 6,425ft |
VERTICAL MILE 2020 – OPEN MEN RESULTS
Place | Name | Distance (miles) | Time | Elevation |
1 | Tyler Thomas | 6.1 (incline treadmill) | 1:01:49 | 5,285ft |
2 | Jared Holland | 28.58 | 5:27:45 | 5,310ft |
3 | Jake Jendusa | 23.3 | 3:45:41 | 5,295ft |
4 | Collin Soderberg | 40.5 | 6:40 | 5,321ft |
5 | Vance Berry | 28.6 | 6:15 | 5,486ft |
VERTICAL MILE – MASTERS MEN RESULTS
Place | Name | Distance (miles) | Time | Elevation |
1 | Eric Christman | 10 | 2:42:38 | 5,298.6ft |
2 | Glenn Kasin | 27.93 | 4:56:34 | 5,689ft |
ROSE CITY MILE MANIAC STANDINGS (those in the running to complete all five events!)
WOMEN
Name | Wild Mile | Vertical Mile | Rosé Mile | Gnarly Mile | Mile Trial | Combined Score |
Olivia Harkness | 2 | 2 | – | – | – | 4 |
Erica Hunsberger | 7 | 1 | – | – | – | 8 |
Stefanie Albert | 4 | 5 | – | – | – | 9 |
Liz Anjos | 3 | 7 | – | – | – | 10 |
Perrin Terhes | 8 | 3 | – | – | – | 11 |
Gisele Ortega | 9 | 6 | – | – | – | 15 |
MEN
Name | Wild Mile | Vertical Mile | Rosé Mile | Gnarly Mile | Mile Trial | Combined Score |
Jared Holland | 1 | 2 | – | – | – | 3 |
Tyler Thomas | 2 | 1 | – | – | – | 3 |