WILD MILE 2020 – OVERALL RESULTS
Place | Name | Wild Mile Description | Time | Votes |
1 | Alanna Parker | Onesie Mile | 8:27.8 | 16 |
2 | Kynzie DeLeon | Wore 45 t-shirts weighing 16 pounds | 8:58 | 9 |
2 | Olivia Harkness | Cheetah suit | 5:49.9 | 9 |
3 | Jared Holland | Doughnut shorts | 5:52 | 8 |
3 | Liz Anjos | Tutu | 7:34 | 8 |
4 | Stefanie Albert | Scrubs, stethoscope, work shoes while on break as an ICU nurse | 7:23 | 7 |
4 | KT Gunvalson | Bathing suit, swim cap, and goggles | 7:00 | 7 |
5 | Joe Dudman | Dribbling a basketball | 8:09 | 6 |
6 | Darrell Schroeter | Academic regalia (no graduation ceremony to wear it to) | 8:03 | 5 |
6 | Cate Maxson | Giraffe costume | 10:00 | 5 |
6 | Tyler Thomas | Mile in the wilderness | 7:20 | 5 |
7 | Ellen Bugbee | Poop emoji costume (crappy mile) | 9:36 | 4 |
7 | Erica Hunsberger | “Wild” mile on a new trail – took pics of all things wild | 8:19 | 4 |
7 | Amy Brown | 50% bodyweight carried on a treadmill | 33:33 | 4 |
7 | Sylvia Huckins | Jump rope, cartwheels, squats, ladder drills, and cone drills | 8:53 | 4 |
7 | Ethan Aidoo | “Not Fastest Mile PR, but had FUN!!!” | 5:37.9 | 4 |
8 | Zephaniaya Alvarado | Time Trial | 6:32 | 3 |
8 | Perrin Terhes | Knee high red panda socks | 6:45.7 | 3 |
9 | Gisele Ortega | Ran as fast as possible on the night of the deadline | 6:19.5 | 2 |
10 | Cara Enright | Jumprope Mile | 7:29 | |
10 | Olivia Enright | Jumprope Mile | 7:58 |
WILD MILE 2020 – OPEN WOMEN RESULTS
Place | Name | Wild Mile Description | Time | Votes |
1 | Alanna Parker | Onesie Mile | 8:27.8 | 16 |
2 | Kynzie DeLeon | Wore 45 t-shirts weighing 16 pounds | 8:58 | 9 |
2 | Olivia Harkness | Cheetah suit | 5:49.9 | 9 |
3 | Liz Anjos | Tutu | 7:34 | 8 |
4 | Stefanie Albert | Scrubs, stethoscope, work shoes while on break as an ICU nurse | 7:23 | 7 |
4 | KT Gunvalson | Bathing suit, swim cap, and goggles | 7:00 | 7 |
5 | Cate Maxson | Giraffe costume | 10:00 | 5 |
6 | Ellen Bugbee | Poop emoji costume (crappy mile) | 9:36 | 4 |
6 | Erica Hunsberger | “Wild” mile on a new trail – took pics of all things wild | 8:19 | 4 |
6 | Sylvia Huckins | Jump rope, cartwheels, squats, ladder drills, and cone drills | 8:53 | 4 |
6 | Perrin Terhes | Knee high red panda socks | 6:45.7 | 3 |
7 | Gisele Ortega | Ran as fast as possible on the night of the deadline | 6:19.5 | 2 |
8 | Cara Enright | Jumprope Mile | 7:29 | |
8 | Olivia Enright | Jumprope Mile | 7:58 |
WILD MILE 2020 – OPEN MEN RESULTS
Place | Name | Wild Mile Description | Time | Votes |
1 | Jared Holland | Doughnut shorts | 5:52 | 8 |
2 | Tyler Thomas | Mile in the wilderness | 7:20 | 5 |
3 | Ethan Aidoo | “Not Fastest Mile PR, but had FUN!!!” | 5:37.9 | 4 |
4 | Zephaniaya Alvarado | Time Trial | 6:32 | 3 |
WILD MILE – MASTERS WOMEN RESULTS
Place | Name | Wild Mile Description | Time | Votes |
1 | Amy Brown | 50% bodyweight carried on a treadmill | 33:33 | 4 |
WILD MILE – MASTERS MEN RESULTS
Place | Name | Wild Mile Description | Time | Votes |
1 | Joe Dudman | Dribbling a basketball | 8:09 | 6 |
2 | Darrell Schroeter | Academic regalia (no graduation ceremony to wear it to) | 8:03 | 5 |